|
Model Name |
Capacity |
Hold Time |
Price |
STANDARD CAPACITY TANKS | ||||
SC 3/3 | 210 - 1 level bulk | 3 weeks | $850 | |
SC 11/7 | 660 | 7 weeks | $860 | |
SC 20/20 Signature | 660 | 20 weeks | $1030 | |
EXTRA CAPACITY TANKS | ||||
|
660 | 20 weeks | $739 | |
|
2100 |
18 weeks | $1235 | |
|
4500 |
11 weeks | $1650 | |
|
3500 | 11 weeks | $1650 | |
VAPOR TANKS | ||||
2/1V | 88 | 1 week | $1030 | |
4/2 V | 280 | 2 weeks | $999 | |
4/3V | 120 | 3 weeks | $999 | |
4/2V with cover | 280 | 2 weeks | $1415 | |
4/3V with cover | 120 | 3 weeks | $1415 | |
BL 7 Cryocube | 115 | 1 week | $309 | |
Cryocube | 88 | 1 week | $309 | |
PACKAGE DEALS | ||||
XC 20 Package Deal | 660 | 20 weeks | $899 w/free shipping | |
XC 34/18 Package Deal | 2100 | 18 weeks | $1360 free shipping | |
XC 47-11-6 w/roller base | 4500 | 11 weeks | $1995 w/free shipping | |
XC 47-11-10 w/roller base | 3500 | 11 weeks | $1995 w/free shipping | |
DOBLE (DUAL USE) TANKS | ||||
Doble 11 | 660 | 37 days L 17 days V |
$1110 | |
Doble 20 | 660 | 116 days L 21 days V |
$1120 | |
Doble 22 | 2200 | 40 days L 18 days V |
$1650 | |
Doble 28 | 2400 | 50 days L 21 days V |
$1675 | |
Doble 34 | 2100 | 110 days L 21 days V |
$1470 | |
Doble 47-6 | 4500 | 74 days L 21 days V |
$1800 | |
Doble 47-10 | 3500 | 74 days L 21 days V |
$1850 | |
LAB UNITS - Hold LN2 Only | ||||
Lab 4 | $720 | |||
Lab 5 | $690 | |||
Lab 10 | $700 | |||
Lab 20 | $899 | |||
Lab 30 | $1050 | |||
Lab 47 | $1350 | |||
Lab 50 | $1350 | |||
Manual Discharge Device | All Lab Units | $799 | ||